000 | 00406nam a22001697a 4500 | ||
---|---|---|---|
003 | 0 | ||
005 | 20250709170830.0 | ||
020 | _a9789388548519 | ||
082 | _a346.540 SEK | ||
100 | _aSekhar, K | ||
245 | _aGuide to SEBI : capital issues, debentures & listing volume 3 | ||
250 | _a5th ed. | ||
260 |
_aGurgaon : _bLexis Nexis, _c2019. |
||
300 | _acxxxv, 2259 p, ; | ||
365 | _b2834 | ||
942 | _cLRBK | ||
999 |
_c13161 _d13161 |