000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180928s9999 xx 000 0 und d | ||
082 | _a336.24 VIN | ||
100 | _aVinod K Singhania and Monica Singhania | ||
245 | 0 | _aStudents guide to income tax : | |
245 | 0 | _bincluding service Tax/Vat | |
250 | _n48 | ||
260 | _c2012 | ||
300 | _a1038 | ||
365 | _b575 | ||
650 | _a"Students,Guide,to,Income,Tax,(,Including,Service,Tax/VAT)" | ||
942 | _cBK | ||
999 |
_c3756 _d3756 |