000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180928s9999 xx 000 0 und d | ||
082 | _a336.24 MAN | ||
100 | _aManoharan T.N and Hari G.R | ||
245 | 0 | _a"Income tax, VAT and service tax :" | |
245 | 0 | _bassessment year 2013-14 | |
250 | _n21 | ||
260 | _c2013 | ||
300 | _a880 | ||
365 | _b625 | ||
650 | _a"Income,Tax,,VAT,and,Service,Tax,(Assesment,year,2013-14)" | ||
942 | _cBK | ||
999 |
_c3759 _d3759 |