| 000 | 00379nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180928s9999 xx 000 0 und d | ||
| 082 | _a343.04 DAT | ||
| 100 | _aDatey V.S | ||
| 245 | 0 | _aIndirect taxes : | |
| 245 | 0 | _blaw and practice | |
| 250 | _n30th | ||
| 260 | _c2013 | ||
| 300 | _a878 | ||
| 365 | _b575 | ||
| 650 | _a"Indirect,Taxes,(,law,and,Practice)" | ||
| 942 | _cBK | ||
| 999 |
_c3761 _d3761 |
||