000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180928s9999 xx 000 0 und d | ||
020 | _a9788184782493 | ||
100 | _aGUPTA .S.S | ||
245 | 0 | _aService tax : | |
245 | 0 | _bhow to meet obligations | |
250 | _n39 | ||
260 | _bTaxman | ||
260 | _c2015 | ||
300 | _a1927-3631 | ||
365 | _b0 | ||
650 | _a"SERVICE,TAX, VOL-2,law" | ||
942 | _cBK | ||
999 |
_c5761 _d5761 |