000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180928s9999 xx 000 0 und d | ||
020 | _a9789351297079 | ||
100 | _aGIRISH AHUJA AND RAVI GUPTA | ||
245 | 0 | _aProfessional approach to direct taxes 2017-2018 : | |
245 | 0 | _blaw and practice | |
250 | _n35 | ||
260 | _bWOLTERS KLUWER | ||
260 | _c2017 | ||
300 | _a1726 | ||
365 | _b1350 | ||
650 | _a"PROFFESIONAL,APPROACH,TO,DIRECT,TAXES,2017-2018,Taxes" | ||
942 | _cBK | ||
999 |
_c6284 _d6284 |