Machine learning using python by Manaranjan Pradhan and U. Dinesh Kumar
Publication details: Wiley India 2019 New DelhiDescription: xx, 343 p. : illISBN:- 9788126579907
- 005.133Â PRA/M
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 1 | In transit from School of Engineering and Technology to School of Science and Computer Studies since 2024-12-12 | CA001102 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 2 | Available | CA001103 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 3 | Available | CA001104 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 4 | In transit from School of Engineering and Technology to School of Science and Computer Studies since 2024-11-20 | CA001105 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 5 | Available | CA001106 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 6 | Available | CA001107 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 7 | Available | CA001108 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 8 | Available | CA001109 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 9 | In transit from School of Engineering and Technology to School of Science and Computer Studies since 2024-11-04 | CA001110 | ||
Books | School of Engineering and Technology | 005.133 PRA/M (Browse shelf(Opens below)) | 10 | Checked out | 2024-12-18 | CA001111 |
Browsing School of Science and Computer Studies shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
005.133 NEL/P Python data analytics : with Pandas, NumPy, and Matplolib | 005.133 NEL/P Python data analytics : with Pandas, NumPy, and Matplolib | 005.133 PRA/M Machine learning using python | 005.133 PRA/M Machine learning using python | 005.133 PRA/M Machine learning using python | 005.133 PRA/M Machine learning using python | 005.133 PRA/M Machine learning using python |
Includes Bibliographical References and Index
There are no comments on this title.
Log in to your account to post a comment.