Business analytics - WHAT, WHY, AND HOW : principles, concepts, and applications by Marc J. Schniederjans, Dara G. Schniederjans, and Christopher M. Starkey
Publication details: Pearson India Pvt. Ltd. 2023Description: xviii, 350 p. : illISBN:- 9789356064317
- 658.15Â SCH/B
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | School of Engineering and Technology | 658.15 SCH/B (Browse shelf(Opens below)) | 1 | Available | BA001479 | ||
Books | School of Engineering and Technology | 658.15 SCH/B (Browse shelf(Opens below)) | 2 | Available | BA001480 | ||
Books | School of Engineering and Technology | 658.15 SCH/B (Browse shelf(Opens below)) | 3 | In transit from School of Engineering and Technology to School of Management since 2024-11-14 | BA001481 | ||
Books | School of Engineering and Technology | 658.15 SCH/B (Browse shelf(Opens below)) | 4 | Available | BA001482 | ||
Books | School of Engineering and Technology | 658.15 SCH/B (Browse shelf(Opens below)) | 5 | Available | BA001483 |
Browsing School of Management shelves Close shelf browser (Hides shelf browser)
Includes Index
There are no comments on this title.
Log in to your account to post a comment.