Pattern recognition and machine learning by Christopher M. Bishop
Publication details: Springer Science + Business Media 2006 LondonDescription: xx, 738 p. : illISBN:- 9781493938438
- 006.4Â BIS/P
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | School of Engineering and Technology | 006.4 BIS/P (Browse shelf(Opens below)) | 1 | Available | 007669 | ||
Books | School of Engineering and Technology | 006.4 BIS/P (Browse shelf(Opens below)) | 2 | Available | 007670 | ||
Books | School of Engineering and Technology | 006.4 BIS/P (Browse shelf(Opens below)) | 3 | Checked out | 2025-01-16 | 007671 | |
Books | School of Engineering and Technology | 006.4 BIS/P (Browse shelf(Opens below)) | 4 | Available | 007672 | ||
Books | School of Engineering and Technology | 006.4 BIS/P (Browse shelf(Opens below)) | 5 | Available | 007673 |
Browsing School of Engineering and Technology shelves Close shelf browser (Hides shelf browser)
006.312 VAN/P Python data science handbook essential tools for working with data | 006.312 VAN/P Python data science handbook essential tools for working with data | 006.4 BIS/P Pattern recognition and machine learning | 006.4 BIS/P Pattern recognition and machine learning | 006.4 BIS/P Pattern recognition and machine learning | 006.4 BIS/P Pattern recognition and machine learning | 006.4 BIS/P Pattern recognition and machine learning |
Includes Bibliographical References and Index
There are no comments on this title.
Log in to your account to post a comment.