Predictive HR analytics : mastering the HR metric by Martin R. Edwards, Kirsten Edwards, and Daisung Jang
Publication details: Kogan Page 2024 New YorkEdition: 3rd edDescription: xv, 504 p. : illISBN:- 9781398615656
- 658.3Â EDW/P
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001589 | ||
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001590 | ||
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001591 | ||
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001592 | ||
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001593 | ||
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001594 | ||
Books | School of Engineering and Technology | 658.3 EDW/P (Browse shelf(Opens below)) | Available | BA001595 |
Browsing School of Management shelves Close shelf browser (Hides shelf browser)
658.3 DES/H Human resource management | 658.3 EDW/P Predictive HR analytics : mastering the HR metric | 658.3 EDW/P Predictive HR analytics : mastering the HR metric | 658.3 EDW/P Predictive HR analytics : mastering the HR metric | 658.3 EDW/P Predictive HR analytics : mastering the HR metric | 658.3 EDW/P Predictive HR analytics : mastering the HR metric | 658.3 EDW/P Predictive HR analytics : mastering the HR metric |
Includes Bibliographical References and Index
There are no comments on this title.
Log in to your account to post a comment.