| 000 | 00451nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251129093602.0 | ||
| 008 | 251129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332549555 | ||
| 040 | _cSoET Library | ||
| 082 | _a519.535 JOH | ||
| 100 |
_aJohnson, Richard A. _92877 |
||
| 245 | _aApplied Multivariate Statistical Analysis | ||
| 250 | _a6 | ||
| 260 |
_aNoida: _bPearson, _c2015. |
||
| 300 | _aill., 763 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10081 _d10081 |
||