| 000 | 00468nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251117115722.0 | ||
| 008 | 251117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353501358 | ||
| 040 | _cSoET Library | ||
| 082 | _28th Ed. | ||
| 100 |
_aHair Jr., Black, William C., Babin, Barry J., & Anderson, Rolph E. _92757 |
||
| 245 | _aMultivariate Data Analysis | ||
| 260 |
_aNew Delhi: _bCengage, _c2025. |
||
| 300 | _axviii, ill.,813p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9973 _d9973 |
||